(All prices for Parc Clematis displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)

Type | Lo PSF | Hi PSF | Lo Price | Hi Price |
---|---|---|---|---|
1 Bedroom | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
1 Bedroom + Study | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
2 Bedroom | $1,758 | $1,758 | $1,570,000 | $1,570,000 |
2 Bedroom + Study | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
2 Bedroom Dual Key | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
3 Bedroom | $2,002 | $2,002 | $1,788,000 | $1,788,000 |
3 Bedroom Dual Key | $1,900 | $2,000 | $1,841,000 | $1,938,000 |
3 Bedroom Premium | $1,816 | $1,941 | $2,302,000 | $2,678,000 |
4 Bedroom | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
4 Bedroom Premium | $1,724 | $1,865 | $2,630,000 | $2,988,000 |
5 Bedroom | $1,752 | $1,752 | $3,376,000 | $3,376,000 |
5 Bedroom Premium | $1,753 | $1,853 | $3,000,000 | $3,170,000 |
Bungalow | – | – | – | – |
Corner Terrace | – | – | – | – |
Penthouse | $1,605 | $1,647 | $3,280,000 | $4,180,000 |
(All prices for Parc Clematis displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)