(Project details for Parc Clematis may be subjected to change without prior notice)

Project Details | Parc Clematis |
---|---|
Developer | Sing-Haiyi Gold Pte Ltd |
Address | 2-20 Jalan Lempeng |
Tenure | 99 years leasehold |
Expected TOP | TBA |
Expected Legal Completion | TBA |
Site Area | Approx. 58,867.00 sqm |
No. of Blocks | 9 |
No. of Storeys | 24 |
No. of Units | 1468 |
No. of Lifts | 32 including Private Lift and Clubhouse Lift |
Car park Facility | 1468 + 9 handicap lots |
Architect | P & T Consultants Pte Ltd |
Landscape Consultant | TinderBox Pte Ltd |
M & E Engineer | Rankine and Hill Pte Ltd |
C & S Engineer | P & T Consultants Pte Ltd, Structural |
Quantity Surveyor | Rider Levett Bucknall |
Main Contractor | TBA |
Solicitor | WNLEX LLC |
(Project details for Parc Clematis may be subjected to change without prior notice)